Key Information
| Dimensions | (H)72.0 x (W)59.7 x (D)57.8 | |
| Control Panel Lock | No | |
| Control Type | Knobs | |
| Display Type | LED | |
| Energy Rating | B | |
| Energy Rating (Main Cavity) | B | |
| Energy Rating (Second Cavity) | B | |
| Fits In Eye Level Cabinet | No | |
| Fuel Type | Electric | |
| Main Cavity Capacity | 59 Litres | |
| Main Cavity Size | Medium (35 to 64 litres) | |
| Main Cavity Type | Electric Fan Oven | |
| Manufacturer Warranty | 1 Year | |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer | |
| Second Cavity Size | Medium (35 to 64 litres) | |
| Second Cavity Type | Electric Conventional Oven / Grill | |
| Weight | 45.4 Kg |









Reviews
There are no reviews yet.