Specification
Product Detail
Dimensions | (H)90.0 x (W)59.5 x (D)61.5 |
Brand | Cannon |
Colour | Cream |
Category | Electric Cookers |
SKU | CH60ETCS_CR |
Dimensions With Packaging | (H)100 x(W)66 x (D)73 cm |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Timer | Yes |
Weight With Packaging | 70.3 Kg |
Timer Type | Electronic Programmable Timer |
Door Type | Double Glazed Window |
Grill Pan/Tray Included | Yes – Handle Not Included |
Removable Inner Door Glass | Yes |
Glass Lid | No |
Large Capacity Oven | Yes |
Oven Type | Electric |
Product Overview
Main Cavity Size | Large (65 litres and above) |
Manufacturer Warranty | 1 Year |
Number of Burners / Zones | 4 |
Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
Second Cavity Size | Medium (35 to 64 litres) |
Control Type | Push Button and Knob |
Main Cavity Type | Electric Fan Oven |
Second Cavity Type | Electric Conventional Oven / Grill |
Main Cavity Capacity | 65 Litres |
Weight | 67.1 Kg |
Display Type | LED |
Ignition Type | N/A |
Fuel Type | Electric |
Residual Heat Indicator | No |
Wok Burner | No |
Hob Surface Material | Glass |
Control Panel Lock | No |
Hob Type | Ceramic |
Energy Rating (Main Cavity) | B |
Energy Rating (Second Cavity) | B |
Energy Rating | B |
Grill Type | Twin Variable |
Interior Light | Yes |
Hob
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1.2 to 1.8 KW |
How Well Does It Perform?
Energy Consumption Conventional (Second Cavity) | 0.99 Kwh |
Energy Consumption Fan (Main Cavity) | 1.19 Kwh |
Features We Love
Pan Detection | No |
Automatic Safety Shut Off | No |
Cooling Fan | Yes |
Electronic Display | Yes |
Electronic Timer | Yes |
Flexible Shelf Positioning | Yes |
Height Adjustable | Yes |
Installation
Electrical Connection | 10.6 KW |
Fuse Rating | 32 amps |
Minimum Distance To Cooker Hood | 65 cm |
Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides |
Door Hinge Position (Main Cavity) | Left |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 1 |
Number Of Shelves (Main Cavity) | 2 |
Defrost Feature (Main Cavity) | No |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Second Cavity
Second Cavity Capacity | 32 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Second Cavity) | Sides |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | Yes |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |