Product Detail
Dimensions | (H)72.0 x (W)59.7 x (D)57.8 |
Brand | Indesit |
Colour | Stainless Steel |
Category | Electric Double Ovens |
SKU | FIMU23IXS_SS |
Dimensions With Packaging | (H)93 x(W)66 x (D)73 cm |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Timer | Yes |
Weight With Packaging | 48.8 Kg |
Timer Type | Electronic Programmable Timer |
Door Type | Double Glazed Window |
Grill Pan/Tray Included | Yes – Handle Not Included |
Removable Inner Door Glass | Yes |
Fits In Cabinet Under Worktop | No |
Adjustable Shelves | Yes |
Oven Type | Electric |
Removable Double Glazed Window | Yes |
Product Overview
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Manufacturer Warranty | 1 Year |
Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
Second Cavity Size | Medium (35 to 64 litres) |
Control Type | Knobs |
Second Cavity Type | Conventional |
Weight | 44.3 Kg |
Main Cavity Capacity | 59 Litres |
Display Type | LED |
Fuel Type | Electric |
Control Panel Lock | No |
Fits In Eye Level Cabinet | No |
Energy Rating (Main Cavity) | B |
Energy Rating (Second Cavity) | B |
Energy Rating | B |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.99 Kwh |
Energy Consumption Fan (Main Cavity) | B Kwh |
Energy Consumption Conventional (Second Cavity) | 0.79 Kwh |
Features We Love
Cooling Fan | Yes |
Electronic Programmable Timer | Yes |
Installation
Electrical Connection | 4.8 KW |
Fuse Rating | 32 amps |
Fits Under Worktop – Has Feet | Yes |
Gas Safe Fitter Required | Not Applicable |
Installation Guideline | Height is 88 cm including feet |
Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Main Cavity) | Sides And Rear |
Door Hinge Position (Main Cavity) | Bottom |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Second Cavity
Second Cavity Capacity | 37 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |