Specification
Product Detail
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 |
Brand | Stoves |
Colour | Black |
Category | Electric Cookers |
SKU | SE60MFPTi_BK |
Dimensions With Packaging | (H)102.5 x (W)71.5 x (D)71.5 cm |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Timer | Yes |
Weight With Packaging | 56 Kg |
Timer Type | Electronic Programmable Timer |
Door Type | Double Glazed Window |
Grill Pan/Tray Included | Yes – Handle Not Included |
Removable Inner Door Glass | Yes |
Glass Lid | No |
Product Overview
Main Cavity Size | Medium (35 to 64 litres) |
Manufacturer Warranty | 1 Year |
Number of Burners / Zones | 4 |
Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
Second Cavity Size | Medium (35 to 64 litres) |
Control Type | Dial / Touch |
Main Cavity Type | Multifunctional |
Second Cavity Type | Electric Conventional Oven / Grill |
Main Cavity Capacity | 61 Litres |
Weight | 52 Kg |
Display Type | LED |
Fuel Type | Electric |
Residual Heat Indicator | Yes |
Hob Surface Material | Glass |
Control Panel Lock | Yes |
Hob Type | Induction |
Energy Rating (Main Cavity) | A |
Energy Rating (Second Cavity) | A |
Energy Rating | A/A |
Hob
Number of Burner / Zone Sizes | 1 |
Burner Power Range | 1.4 to 1.85 KW |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.91 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.64 Kwh |
Energy Consumption Fan (Main Cavity) | 0.8 Kwh |
Features We Love
Pan Detection | Yes |
Automatic Safety Shut Off | Yes |
Boost Function | Yes |
Made In Britain | Yes |
Pan Overheat Detection | Yes |
Installation
Electrical Connection | 12 KW |
Fuse Rating | 32 amps |
Minimum Distance To Cooker Hood | 65 cm |
Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Hinge Position (Main Cavity) | Left |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 8 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Second Cavity
Second Cavity Capacity | 37 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |