Specification
Product Detail
| Dimensions | (H)90.0 x (W)60.0 x (D)60.0 |
| Brand | Zanussi |
| Colour | Black |
| Category | Electric Cookers |
| SKU | ZCV680DOBA_BK |
| Dimensions With Packaging | (H)98 x (W)63.5 x (D)68 cm |
| Number of Cavities | 2 |
| Number Of Ovens | 2 |
| Timer | No |
| Weight With Packaging | 55.7 Kg |
| Door Type | Double Glazed Window |
| Grill Pan/Tray Included | Yes – Handle Not Included |
| Removable Inner Door Glass | Yes |
Product Overview
| Main Cavity Size | Large (65 litres and above) |
| Manufacturer Warranty | 1 Year |
| Number of Burners / Zones | 4 |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
| Second Cavity Size | Medium (35 to 64 litres) |
| Control Type | Rotary |
| Main Cavity Type | Electric Fan Oven |
| Second Cavity Type | Electric Conventional Oven / Grill |
| Main Cavity Capacity | 77 Litres |
| Weight | 53.7 Kg |
| Display Type | None |
| Fuel Type | Electric |
| Residual Heat Indicator | Yes |
| Hob Surface Material | Glass |
| Control Panel Lock | No |
| Hob Type | Ceramic |
| Energy Rating (Main Cavity) | A |
| Energy Rating (Second Cavity) | A |
| Energy Rating | A/A |
Hob
| Number of Burner / Zone Sizes | 2 |
| Burner Power Range | 1.2 to 1.7 KW |
How Well Does It Perform?
| Energy Consumption Conventional (Second Cavity) | 0.79 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.91 Kwh |
Features We Love
| Automatic Safety Shut Off | No |
Installation
| Electrical Connection | 12.9 KW |
| Fuse Rating | 30 amps |
| Minimum Distance To Cooker Hood | 65 cm |
Main Cavity
| Main Cavity Position | Bottom |
| Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
| Catalytic Liners Position (Main Cavity) | Roof, Back And Sides |
| Door Hinge Position (Main Cavity) | Left |
| Interior Light (Main Cavity) | Yes |
| Number Of Functions (Main Cavity) | 2 |
| Defrost Feature (Main Cavity) | Yes |
| Grill Type (Main Cavity) | None |
| Fan Assisted (Main Cavity) | Yes |
| Top and Bottom Element (Main Cavity) | No |
| Bottom Element Only (Main Cavity) | No |
| Top Element Only (Main Cavity) | No |
Second Cavity
| Second Cavity Capacity | 41 Litres |
| Second Cavity Position | Top |
| Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners |
| Catalytic Liners Position (Second Cavity) | Roof, Back And Sides |
| Door Hinge Position (Second Cavity) | Bottom |
| Interior Light (Second Cavity) | Yes |
| Number Of Functions (Second Cavity) | 2 |
| Defrost Feature (Second Cavity) | No |
| Grill Type (Second Cavity) | Full Width Electric Grill |
| Fan Assisted (Second Cavity) | No |
| Top and Bottom Element (Second Cavity) | Yes |
| Top Element Only (Second Cavity) | No |
| Bottom Element Only (Second Cavity) | No |







Reviews
There are no reviews yet.