Specification
Product Detail
| Dimensions | (H)90.0 x (W)60.0 x (D)60.0 |
| Brand | Leisure |
| Colour | Black |
| Category | Electric Cookers |
| SKU | GRB6CVK_BK |
| Dimensions With Packaging | (H)100 x(W)66 x (D)70 cm |
| Number of Cavities | 2 |
| Number Of Ovens | 2 |
| Timer | Yes |
| Weight With Packaging | 75 Kg |
| Timer Type | Electronic Programmable Timer |
| Door Type | Glass / Solid |
| Grill Pan/Tray Included | Yes – Handle Not Included |
| Removable Inner Door Glass | Yes |
| Glass Lid | No |
| Large Capacity Oven | Yes |
Product Overview
| Main Cavity Size | Large (65 litres and above) |
| Manufacturer Warranty | 1 Year |
| Number of Burners / Zones | 4 |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
| Second Cavity Size | Medium (35 to 64 litres) |
| Control Type | Push Button And Knob |
| Main Cavity Type | Electric Fan Oven |
| Pan Support Type | None |
| Second Cavity Type | Electric Conventional Oven / Grill |
| Main Cavity Capacity | 65 Litres |
| Weight | 67 Kg |
| Display Type | LED |
| Ignition Type | Automatic |
| Fuel Type | Electric |
| Residual Heat Indicator | Yes |
| Wok Burner | No |
| Hob Surface Material | Enamel |
| Control Panel Lock | No |
| Hob Type | Ceramic |
| Energy Rating (Main Cavity) | A |
| Energy Rating (Second Cavity) | A |
| Energy Rating | A/A |
Hob
| Number of Burner / Zone Sizes | 2 |
| Burner Power Range | 1.2 to 1.7 KW |
How Well Does It Perform?
| Energy Consumption Conventional (Second Cavity) | 0.7 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.88 Kwh |
Features We Love
| Pan Detection | No |
| Automatic Safety Shut Off | No |
Installation
| Electrical Connection | 11 KW |
| Fuse Rating | 32 amps |
| Minimum Distance To Cooker Hood | 65 cm |
| Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
| Main Cavity Position | Bottom |
| Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
| Catalytic Liners Position (Main Cavity) | Sides |
| Door Hinge Position (Main Cavity) | Left |
| Interior Light (Main Cavity) | Yes |
| Number Of Functions (Main Cavity) | 1 |
| Number Of Shelves (Main Cavity) | 2 |
| Defrost Feature (Main Cavity) | No |
| Grill Type (Main Cavity) | None |
| Fan Assisted (Main Cavity) | Yes |
| Top and Bottom Element (Main Cavity) | No |
| Bottom Element Only (Main Cavity) | No |
| Top Element Only (Main Cavity) | No |
Second Cavity
| Second Cavity Capacity | 35 Litres |
| Second Cavity Position | Top |
| Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners |
| Catalytic Liners Position (Second Cavity) | Sides |
| Door Hinge Position (Second Cavity) | Bottom |
| Interior Light (Second Cavity) | No |
| Number Of Functions (Second Cavity) | 2 |
| Number Of Shelves (Second Cavity) | 1 |
| Open/Closed Door Grilling (Second Cavity) | Open |
| Defrost Feature (Second Cavity) | No |
| Grill Type (Second Cavity) | Electric Grill |
| Fan Assisted (Second Cavity) | No |
| Top and Bottom Element (Second Cavity) | Yes |
| Top Element Only (Second Cavity) | No |
| Bottom Element Only (Second Cavity) | No |















Reviews
There are no reviews yet.