Product Detail
| Dimensions | (H)71.5 x (W)59.4 x (D)55.5 |
| Brand | Beko |
| Colour | Stainless Steel |
| Category | Electric Double Ovens |
| SKU | BRTF22300X_SS |
| Dimensions With Packaging | (H)80 x(W)67 x (D)66 cm |
| Number of Cavities | 2 |
| Number Of Ovens | 2 |
| Timer | Yes |
| Weight With Packaging | 49 Kg |
| Timer Type | Electronic Programmable Timer |
| Door Type | Double Glazed Window |
| Grill Pan/Tray Included | Yes – Handle Not Included |
| Removable Inner Door Glass | Yes |
| Fits In Cabinet Under Worktop | Yes |
Product Overview
| Main Cavity Size | Medium (35 to 64 litres) |
| Main Cavity Type | Electric Fan Oven |
| Manufacturer Warranty | 2 Year |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
| Second Cavity Size | Medium (35 to 64 litres) |
| Control Type | Buttons / Dial |
| Second Cavity Type | Electric Conventional Oven / Grill |
| Weight | 45 Kg |
| Main Cavity Capacity | 48 Litres |
| Display Type | LED |
| Fuel Type | Electric |
| Control Panel Lock | Yes |
| Fits In Eye Level Cabinet | No |
| Energy Rating (Main Cavity) | A |
| Energy Rating (Second Cavity) | A |
| Energy Rating | A/A |
How Well Does It Perform?
| Energy Consumption Fan (Main Cavity) | 0.72 Kwh |
| Energy Consumption Conventional (Second Cavity) | 0.74 Kwh |
Installation
| Electrical Connection | 4.2 KW |
| Fuse Rating | 25 amps |
| Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
| Main Cavity Position | Bottom |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Catalytic Liners Position (Main Cavity) | Not Applicable |
| Door Hinge Position (Main Cavity) | Bottom |
| Interior Light (Main Cavity) | Yes |
| Number Of Functions (Main Cavity) | 3 |
| Number Of Shelves (Main Cavity) | 2 |
| Defrost Feature (Main Cavity) | Yes |
| Grill Type (Main Cavity) | None |
| Fan Assisted (Main Cavity) | Yes |
| Top and Bottom Element (Main Cavity) | No |
| Top Element Only (Main Cavity) | No |
| Bottom Element Only (Main Cavity) | No |
Second Cavity
| Second Cavity Capacity | 38 Litres |
| Second Cavity Position | Top |
| Cleaning Method (Second Cavity) | Enamel Interior |
| Catalytic Liners Position (Second Cavity) | Not Applicable |
| Door Hinge Position (Second Cavity) | Bottom |
| Interior Light (Second Cavity) | Yes |
| Number Of Functions (Second Cavity) | 4 |
| Number Of Shelves (Second Cavity) | 1 |
| Open/Closed Door Grilling (Second Cavity) | Closed |
| Defrost Feature (Second Cavity) | No |
| Grill Type (Second Cavity) | Variable Electric Grill |
| Fan Assisted (Second Cavity) | No |
| Top and Bottom Element (Second Cavity) | Yes |
| Top Element Only (Second Cavity) | Yes |
| Bottom Element Only (Second Cavity) | Yes |













Reviews
There are no reviews yet.