Product Detail
| Dimensions | (H)59.5 x (W)59.5 x (D)57.5 |
| Brand | Montpellier |
| Colour | Black and Stainless Steel |
| Category | Electric Oven |
| SKU | SBFO65X |
| Dimensions With Packaging | (H)67 x(W)68.8 x (D)67 cm |
| Number of Cavities | 1 |
| Number Of Ovens | 1 |
| Timer | Yes |
| Functions | 5 including Eco |
| Temperature Range | 50°c-250°c |
| Timer Type | Minute Minder |
| Door Type | Double Glazed Glass Door |
| Grill Pan/Tray Included | Yes – Handle and Wire Rack included |
| Removable Door Plate | Yes |
| Fits In Cabinet Under Worktop | Yes |
| Adjustable Shelves | Yes |
| Oven Type | Electric |
| Removable Double Glazed Window | Yes |
Product Overview
| Main Cavity Capacity | 65 Litres |
| Main Cavity Type | Electric Fan Oven |
| Manufacturer Warranty | 2 Years |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
| Control Type | Rotary Controls |
| Fuel Type | Electric |
| Control Panel Lock | No |
| Fits In Eye Level Cabinet | Yes |
| Energy Rating (Main Cavity) | A |
| Energy Rating | A |
How Well Does It Perform?
| Energy Consumption Conventional (Main Cavity) | 0.77 Kwh |
| Energy Consumption Fan (Main Cavity) | A Kwh |
Features We Love
| Cooling Fan | Yes |
| Electronic Programmable Timer | No |
Installation
| Electrical Connection | 4.8 KW |
| Fuse Rating | 32 amps |
| Fits Under Worktop – Has Feet | Yes |
| Gas Safe Fitter Required | Not Applicable |
| Installation Guideline | Height is 59.5 cm including feet |
| Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
| Main Cavity Position | Bottom |
| Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
| Catalytic Liners Position (Main Cavity) | Sides And Rear |
| Door Hinge Position (Main Cavity) | Bottom |
| Interior Light (Main Cavity) | Yes |
| Number Of Functions (Main Cavity) | 5 |
| Number Of Shelves (Main Cavity) | 2 |
| Open/Closed Door Grilling (Main Cavity) | Closed |
| Defrost Feature (Main Cavity) | Yes |
| Grill Type (Main Cavity) | Top of Oven |
| Fan Assisted (Main Cavity) | Yes |
| Top and Bottom Element (Main Cavity) | No |
| Top Element Only (Main Cavity) | Yes |
| Bottom Element Only (Main Cavity) | No |









Reviews
There are no reviews yet.