Specification
Product Detail
| Dimensions | (H)90.0 x (W)59.5 x (D)60.0 |
| Brand | Zanussi |
| Colour | Black |
| Category | Gas Cookers |
| SKU | ZCG63010BA_BK |
| Dimensions With Packaging | (H)102 x(W)63.5 x (D)68 cm |
| Number of Cavities | 2 |
| Number Of Ovens | 2 |
| Weight With Packaging | 61 Kg |
| Door Type | Double Glazed Window |
| Grill Pan/Tray Included | Yes – Handle Not Included |
| Flame Failure Safety Device | Yes |
| Removable Inner Door Glass | Yes |
| Glass Lid | Yes |
| Large Capacity Oven | Yes |
Product Overview
| Main Cavity Size | Large (65 litres and above) |
| Manufacturer Warranty | 1 Year |
| Number of Burners / Zones | 4 |
| Second Cavity Size | Medium (35 to 64 litres) |
| Control Type | Knobs |
| Main Cavity Type | Gas Conventional Oven |
| Pan Support Type | Enamel |
| Second Cavity Type | Gas Conventional Oven / Gas Grill |
| Main Cavity Capacity | 77 Litres |
| Weight | 59 Kg |
| Display Type | None |
| Ignition Type | Automatic |
| Fuel Type | Gas |
| Residual Heat Indicator | No |
| Wok Burner | No |
| Hob Surface Material | Enamel |
| Control Panel Lock | No |
| Hob Type | Gas |
| Energy Rating (Main Cavity) | A |
| Energy Rating (Second Cavity) | A |
| Energy Rating | A/A |
Hob
| Number of Burner / Zone Sizes | 3 |
| Burner Power Range | 1 to 2.9 KW |
How Well Does It Perform?
| Energy Consumption (Gas Main Cavity) | 6.23 MJ/cycle |
| Energy Consumption (Gas Second Cavity) | 4.95 MJ/cycle |
Features We Love
| Automatic Safety Shut Off | Yes |
Installation
| Requires Gas Safe Engineer | Yes |
| Fuse Rating | 3 amps |
| LPG Convertible | No |
Main Cavity
| Main Cavity Position | Bottom |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Catalytic Liners Position (Main Cavity) | Not Applicable |
| Door Hinge Position (Main Cavity) | Left |
| Interior Light (Main Cavity) | Yes |
| Number Of Functions (Main Cavity) | 2 |
| Defrost Feature (Main Cavity) | No |
| Gas Conventional Cooking (Main Cavity) | Yes |
| Grill Type (Main Cavity) | None |
| Fan Assisted (Main Cavity) | No |
| Top and Bottom Element (Main Cavity) | No |
| Bottom Element Only (Main Cavity) | Yes |
| Top Element Only (Main Cavity) | No |
Second Cavity
| Second Cavity Capacity | 34 Litres |
| Second Cavity Position | Top |
| Cleaning Method (Second Cavity) | Enamel Interior |
| Catalytic Liners Position (Second Cavity) | Not Applicable |
| Door Hinge Position (Second Cavity) | Bottom |
| Interior Light (Second Cavity) | No |
| Number Of Functions (Second Cavity) | 1 |
| Open/Closed Door Grilling (Second Cavity) | Open |
| Defrost Feature (Second Cavity) | No |
| Gas Conventional Cooking (Second Cavity) | Yes |
| Grill Type (Second Cavity) | Gas Grill |
| Fan Assisted (Second Cavity) | No |
| Top and Bottom Element (Second Cavity) | No |
| Top Element Only (Second Cavity) | No |
















Reviews
There are no reviews yet.