Specification
Product Detail
| Dimensions | (H)90.0 x (W)59.6 x (D)60.0 |
| Brand | Zanussi |
| Colour | Stainless Steel |
| Category | Electric Cookers |
| SKU | ZCI68310XA_SS |
| Dimensions With Packaging | (H)98 x (W)63.5 x (D)68 cm |
| Number of Cavities | 2 |
| Number Of Ovens | 2 |
| Timer | Yes |
| Weight With Packaging | 60.9 Kg |
| Timer Type | Electronic Clock / Minute Minder |
| Door Type | Double Glazed Window |
| Grill Pan/Tray Included | Yes – Handle Not Included |
| Removable Inner Door Glass | Yes |
Product Overview
| Main Cavity Size | Large (65 litres and above) |
| Manufacturer Warranty | 1 Year |
| Number of Burners / Zones | 4 |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
| Second Cavity Size | Medium (35 to 64 litres) |
| Control Type | Buttons / Dial |
| Main Cavity Type | Electric Fan Oven |
| Second Cavity Type | Electric Conventional Oven / Grill |
| Main Cavity Capacity | 77 Litres |
| Weight | 58.9 Kg |
| Display Type | LED |
| Fuel Type | Electric |
| Residual Heat Indicator | Yes |
| Hob Surface Material | Glass |
| Control Panel Lock | No |
| Hob Type | Induction |
| Energy Rating (Main Cavity) | A |
| Energy Rating (Second Cavity) | A |
| Energy Rating | A/A |
Hob
| Number of Burner / Zone Sizes | 3 |
| Burner Power Range | 1.4 to 3.6 KW |
How Well Does It Perform?
| Energy Consumption Conventional (Second Cavity) | 0.75 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.91 Kwh |
Features We Love
| Pan Detection | Yes |
| Automatic Safety Shut Off | Yes |
Installation
| Electrical Connection | 12.9 KW |
| Fuse Rating | 30 amps |
| Minimum Distance To Cooker Hood | 65 cm |
Main Cavity
| Main Cavity Position | Bottom |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Catalytic Liners Position (Main Cavity) | Not Applicable |
| Door Hinge Position (Main Cavity) | Left |
| Interior Light (Main Cavity) | Yes |
| Number Of Functions (Main Cavity) | 2 |
| Number Of Shelves (Main Cavity) | 1 |
| Defrost Feature (Main Cavity) | Yes |
| Grill Type (Main Cavity) | None |
| Fan Assisted (Main Cavity) | Yes |
| Top and Bottom Element (Main Cavity) | No |
| Bottom Element Only (Main Cavity) | No |
| Top Element Only (Main Cavity) | No |
Second Cavity
| Second Cavity Capacity | 39 Litres |
| Second Cavity Position | Top |
| Cleaning Method (Second Cavity) | Enamel Interior |
| Catalytic Liners Position (Second Cavity) | Not Applicable |
| Door Hinge Position (Second Cavity) | Bottom |
| Interior Light (Second Cavity) | Yes |
| Number Of Functions (Second Cavity) | 3 |
| Number Of Shelves (Second Cavity) | 1 |
| Open/Closed Door Grilling (Second Cavity) | Closed |
| Defrost Feature (Second Cavity) | No |
| Grill Type (Second Cavity) | Full Width Electric Grill |
| Fan Assisted (Second Cavity) | No |
| Top and Bottom Element (Second Cavity) | Yes |
| Top Element Only (Second Cavity) | Yes |







Reviews
There are no reviews yet.