Specification
Product Detail
Dimensions | (H)90.0 x (W)60.0 x (D)60.0 |
Brand | Belling |
Colour | Stainless Steel |
Category | Gas Cookers |
SKU | FSG60TCLW_SS |
Dimensions With Packaging | (H)96 x(W)66 x (D)65 cm |
Number of Cavities | 2 |
Number Of Ovens | 1 |
Timer | Yes |
Weight With Packaging | 53 Kg |
Timer Type | Electronic Clock / Minute Minder |
Door Type | Double Glazed Window |
Grill Pan/Tray Included | Yes – Handle Not Included |
Flame Failure Safety Device | Yes |
Removable Inner Door Glass | Yes |
Glass Lid | Yes – Including Auto Safety Shut Off |
Side Opening Door | Yes |
Product Overview
Main Cavity Size | Medium (35 to 64 litres) |
Manufacturer Warranty | 1 Year |
Number of Burners / Zones | 4 |
Power Requirements | Plug Needs Wiring By Electrically Trained Engineer |
Second Cavity Size | Small (12 to 34 litres) |
Control Type | Buttons / Dial |
Main Cavity Type | Gas Conventional Oven |
Pan Support Type | Cast Iron |
Second Cavity Type | Gas Grill |
Main Cavity Capacity | 51 Litres |
Weight | 48.8 Kg |
Display Type | LED |
Ignition Type | Push Button |
Fuel Type | Gas |
Wok Burner | Yes |
Hob Surface Material | Enamel |
Control Panel Lock | No |
Hob Type | Gas |
Energy Rating (Main Cavity) | A |
Energy Rating | A |
Grill Type | Gas Variable |
Interior Light | Yes |
Hob
Number of Burner / Zone Sizes | 3 |
Burner Power Range | 1 to 4 KW |
How Well Does It Perform?
Energy Consumption (Second Cavity) | 1.58 kWh/cycle |
Energy Consumption (Gas Main Cavity) | 5.66 MJ/cycle |
Energy Consumption (Gas Second Cavity) | 5.66 MJ/cycle |
Energy Consumption (Main Cavity) | 1.58 kWh/cycle |
Features We Love
Automatic Safety Shut Off | No |
Flexible Shelf Positioning | Yes |
Glass Splashback Lid And Gas Safety Cut Off | Yes |
Height Adjustable | Yes |
Made In Britain | Yes |
Installation
Requires Gas Safe Engineer | Yes – Hose Not Included |
Fuse Rating | 13 amps |
Minimum Distance To Cooker Hood | 70 cm |
LPG Convertible | No |
Gas Safe Fitter Required | Yes |
Requires Electrically Trained Engineer | Yes To Connect Cable (Cable/Plug Not Included) |
Main Cavity
Main Cavity Position | Bottom |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Hinge Position (Main Cavity) | Left |
Interior Light (Main Cavity) | Yes |
Number Of Functions (Main Cavity) | 1 |
Defrost Feature (Main Cavity) | No |
Gas Conventional Cooking (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Fan Assisted (Main Cavity) | No |
Top and Bottom Element (Main Cavity) | No |
Bottom Element Only (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Second Cavity
Second Cavity Capacity | 25 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Gas Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |