Specification
Product Detail
Dimensions | (H)85.0 x (W)59.5 x (D)60.0 |
Brand | Indesit |
Colour | White |
Category | Washing Machines |
SKU | EWD71252W_WH |
Dimensions With Packaging | (H)89 x(W)64.5 x (D)65.5 cm |
Super / Extra Rinse | Yes |
Weight With Packaging | 75 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | No |
Rinse Hold | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Product Overview
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Display Type | LED |
Noise Level (Spin) | 75 dB |
Noise Level (Wash) | 60 dB |
Number of Wash Programmes | 16 |
Manufacturer Warranty | 1 Year |
Wash Load | 7 Kg |
Weight | 73 Kg |
Energy Rating | A++ |
Wash Performance | A Rated |
Spin Performance | B Rated |
Spin Speed | 1200 RPM |
Delay Timer | Yes |
Quick Wash | Yes |
Water Remaining After Spin | 53 % |
Features
Childproof Lock | No |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £30.34 |
Annual Energy Consumption | 197 Kwh |
Annual Water Consumption | 10600 Litres |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | No |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | Yes |
Mixed Load | Yes |
Quick Wash Time | 20 Minutes |
Silk Wash | Yes |
Spin And Drain | Yes |
Sports Programme | Yes |
Synthetics | Yes |
Hand Wash | No |
Pre Wash | Yes |
Wool Programme | Yes |
Delicate Wash | No |
Features We Love
Baby Programme | Yes |
Coloureds Programme | Yes |
Curtains Programme | Yes |
Duvet | Yes |
Everyday Fast | Yes |
Express Wash | Yes |
Extra Wash | Yes |
My Time | Yes |
Sports Shoes Programme | Yes |
Water Balance Technology | Yes |
Installation
Requires Own Furniture Door | No |
Water Supply | Cold Only Fill |
Dimensions | Standard |
System and Features
Energy Saving Mode | Yes |