Specification
Product Detail
| Dimensions | (H)85.0 x (W)60.0 x (D)45.0 |
| Brand | Beko |
| Colour | Silver |
| Category | Washing Machines |
| SKU | WM5122S_SI |
| Dimensions With Packaging | (H)89 x(W)65 x (D)51.5 cm |
| Super / Extra Rinse | Yes |
| Weight With Packaging | 63 Kg |
| Fuzzy Logic | Yes |
| Half Load Function | Automatic |
| Large Porthole | Yes |
| Rinse Hold | Yes |
| Time Saver Function | Yes |
| Time to End of Programme | No |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Wide Opening Door | Yes |
Product Overview
| Control Type | Buttons / Dial |
| Delay Timer Length | 9 Hours |
| Display Type | None |
| Noise Level (Spin) | 75 dB |
| Noise Level (Wash) | 59 dB |
| Number of Wash Programmes | 15 |
| Manufacturer Warranty | 1 Year |
| Wash Load | 5 Kg |
| Weight | 62 Kg |
| Energy Rating | A+ |
| Wash Performance | A Rated |
| Spin Performance | B Rated |
| Spin Speed | 1200 RPM |
| Delay Timer | Yes |
| Quick Wash | Yes |
| Water Remaining After Spin | 53 % |
Features
| Childproof Lock | Yes |
How Well Does It Perform?
| Annual Energy Cost Based On 15.40p/Unit | £24.32 |
| Annual Energy Consumption | 158 Kwh |
| Annual Water Consumption | 7260 Litres |
Standard Programmes
| Cotton Programme | Yes |
| Dark Wash | Yes |
| Easy Iron Function | No |
| Economy Wash | Yes |
| Intensive Cycle | No |
| Mixed Load | Yes |
| Quick Wash Time | 14 Minutes |
| Silk Wash | No |
| Spin And Drain | Yes |
| Sports Programme | Yes |
| Synthetics | Yes |
| Hand Wash | Yes |
| Pre Wash | Yes |
| Wool Programme | Yes |
| Delicate Wash | Yes |
Features We Love
| Baby Cycle | Yes |
| Shirt Cycle | Yes |
| Xpress Super Short | Yes |
Installation
| Requires Own Furniture Door | No |
| Water Supply | Cold Only Fill |
| Dimensions | Shallow |
















Reviews
There are no reviews yet.