Specification
Product Detail
Dimensions | (H)85.0 x (W)59.5 x (D)60.5 |
Brand | Hotpoint |
Colour | White |
Category | Washing Machines |
SKU | WMAO963P_WH |
Dimensions With Packaging | (H)89 x(W)64.5 x (D)65.5 cm |
Display Type | LCD |
Super / Extra Rinse | Yes |
Weight | 73 Kg |
Weight With Packaging | 75 Kg |
Fuzzy Logic | No |
Half Load Function | No |
Large Porthole | No |
Rinse Hold | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Product Overview
Control Type | Push Button |
Noise Level (Spin) | 80 dB |
Noise Level (Wash) | 53 dB |
Number of Wash Programmes | 12 |
Manufacturer Warranty | 1 Year |
Wash Load | 9 Kg |
Energy Rating | A+++ |
Spin Speed | 1600 RPM |
Delay Timer | Yes |
Quick Wash | Yes |
Features
Childproof Lock | Yes |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £33.25 |
Annual Energy Consumption | 216 Kwh |
Annual Water Consumption | 12254 Litres |
Spin Performance | A Rated |
Water Remaining After Spin | 44 % |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | No |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | No |
Mixed Load | No |
Quick Wash Time | 30 Minutes |
Silk Wash | Yes |
Spin And Drain | Yes |
Sports Programme | No |
Synthetics | Yes |
Hand Wash | No |
Pre Wash | No |
Wool Programme | Yes |
Delicate Wash | Yes |
Features We Love
Baby Cycle | Yes |
Bed & Bath Programme | Yes |
MyCycle | Yes |
Super Wash | Yes |
Woolmark Green (Formerly Platinum) | Yes |
Installation
Requires Own Furniture Door | No |