Specification
Product Detail
Dimensions | (H)85.0 x (W)60.0 x (D)54.0 |
Brand | Hoover |
Colour | White |
Category | Washing Machines |
SKU | DXCE49W3_WH |
Dimensions With Packaging | (H)89 x(W)65 x (D)60 cm |
Display Type | Digital |
Super / Extra Rinse | Yes |
Integrated appliance | No |
Weight | 68 Kg |
Weight With Packaging | 70 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | Yes |
Rinse Hold | No |
Time Saver Function | No |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Product Overview
Control Type | Buttons / Dial |
Noise Level (Spin) | 79 dB |
Noise Level (Wash) | 58 dB |
Number of Wash Programmes | 15 |
Manufacturer Warranty | 1 Year |
Wash Load | 9 Kg |
Energy Rating | A+++ |
Spin Speed | 1400 RPM |
Delay Timer | Yes |
Quick Wash | Yes |
Features
Childproof Lock | No |
Delay Timer Length | 24 Hours |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £33.57 |
Annual Energy Consumption | 218 Kwh |
Max spin speed (standard programme) | 1400 RPM |
Annual Water Consumption | 11800 Litres |
Wash Performance | A Rated |
Spin Performance | A Rated |
Water Remaining After Spin | 53 % |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | Yes |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | yes |
Mixed Load | Yes |
Quick Wash Time | 14 Minutes |
Silk Wash | Yes |
Spin And Drain | Yes |
Sports Programme | Yes |
Synthetics | No |
Hand Wash | Yes |
Pre Wash | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Features We Love
3D Dynamic Wash System | Yes |
ActivEco | Yes |
Baby Cycle | Yes |
KG Mode | Yes |
Lingerie Cycle | Yes |
Shirt Cycle | Yes |
Installation
Requires Own Furniture Door | No |
Water Supply | Cold Only Fill |
Dimensions | Shallow |