Main features
Energy Efficiency Class | A+++ |
Washing Performance | A |
Number of Programmes | 15 |
Max load capacity kg (dry clothes) | 7 |
Display | Digital Display |
Spin Speed (rpm) | 1200 |
Spin Performance | B |
LED Programme Sequence Indicator Lights | On display |
Large Porthole Door (cm) | 30 cm |
Indicator light on all function buttons | On display |
Time delay | 0-19h |
Electronic Main Wash Programme Knob | Yes |
Child Lock Feature Operated Electronically | Yes |
Automatic Half Load | Yes |
Cold Fill | Yes |
Automatic Unbalanced Load Control | Yes |
Fully Variable Spin Speed Selection | Yes |
Fully Variable Temperature Selection | Yes |
Programmes
Rinse | Yes |
Spin&Drain | Yes |
Cottons | Yes |
Cottons Eco | Yes |
Synthetics | Yes |
Woollens | Yes |
Hand Wash | Yes |
Auxiliary Functions
Pre-Wash | Yes |
Rinse Hold | Yes |
No spin | Yes |
Quicker Wash | Yes |
Pet Hair | Yes |
Other features
Front Service Access | Yes |
3 Compartment detergent dispenser (Pre-wash, Main Wash, Fabric Conditioner) | Yes |
Inner Drum Material | Stainless Steel |
Electromechanical security door lock | Yes |
Overflow protection | Yes |
Can be installed under worktop | Yes |
Start/stop Button | Yes |
Door Opening Angle (°) | 155 |
4 adjustable feet | Yes |
Dimensions & Weights
Product Height (mm) | 850 |
Product width (mm) | 600 |
Product depth (mm) | 500 |
Carton height (mm) | 890 |
Carton width (mm) | 650 |
Carton depth (mm) | 560 |
Net Weight (kg) | 64 |
Gross Weight (kg) | 65 |
Consumption Values & Other Technical Specification
Drum Capacity (litres) | 50 |
Annual Energy Consumption – kWh/Year | 171 |
Annual Water Consumption- l/year | 10560 |
Noise Levels (Washing/Spinning) | 62/77 |
Water consumption per cycle – l/cycle | 48 |
Total current (A) | 10 |
Water Pressure | 1-10 bar |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Product Fiche Information
Capacity (kg) | 7 |
Energy Efficiency Class* | A+++ |
Annual Energy Consumption** (AE_c) (kWh) | 171 |
Energy Consumption of the Standard 60°C Cotton Programme at Full Load (E_t.60) (kWh) | 0.95 |
Energy Consumption of the Standard 60°C Cotton Programme at Partial Load (E_t.60.1/2) (kWh) | 0.62 |
Energy Consumption of the Standard 40°C Cotton Programme at Partial Load (E_t.40.1/2) (kWh) | 0.6 |
Power Consumption in ‘off-mode’ (P_o) (W) | 0.25 |
Power Consumption in “left-on mode” (P_l) (W) | 1 |
Annual Water Consumption*** (AW_c) (l) | 10560 |
Spinning Efficiency Class**** | B |
Maximum Spin Speed (rpm) | 1200 |
Remaining Moisture (%) | 53 |
Brand | Beko |
Programme Time of the Standard 60°C Cotton Programme at Full Load (T_t.60) (min) | 211 |
Model | WM74125 |
Programme Time of the Standard 60°C Cotton Programme at Partial Load (T_t.60.1/2) (min) | 185 |
Programme Time of the Standard 40°C Cotton Programme at Partial Load (T_t.40.1/2) (min) | 187 |
Duration of the “left-on mode” (Tl) (min) | N/A |
Noise Levels-Washing/Spinning (dB) | 62/77 |
Built-in | No |