Product Detail
Dimensions | (H)85.0 x (W)60.0 x (D)54.0 |
Brand | Beko |
Colour | Black |
Category | Washer Dryers |
SKU | WDR7543121B_BK |
Manufacturer DD Motor Warranty | 10 Year |
Number of Drying Programmes | 3 |
Reverse Action | Yes |
Dimensions With Packaging | (H)88 x(W)65 x (D)60 cm |
Weight With Packaging | 74 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | Yes |
Rinse Hold | Yes |
Super / Extra Rinse | Yes |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Audible End of Programme | Yes |
Product Overview
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Manufacturer Warranty | 1 Year |
Noise level (Drying) | 64 dB |
Noise Level (Spin) | 77 dB |
Noise Level (Wash) | 55 dB |
Number of Wash Programmes | 16 |
Sensor Drying | Yes |
Wash Load | 7 Kg |
Energy Rating | A |
Weight | 73 Kg |
Wash Performance | A Rated |
Spin Performance | A Rated |
Spin Speed | 1400 RPM |
Delay Timer | Yes |
Drying Load | 5 Kg |
Quick Wash | Yes |
Display Type | LED |
Annual Energy Consumption (Wash, Spin) | 160 Kwh |
Annual Energy Consumption (Wash, Dry) | 952 Kwh |
Annual Water Consumption (Wash, Spin) | 9000 Litres |
Annual Water Consumption (Wash, Spin, Dry) | 14400 Litres |
Features
Childproof Lock | Yes |
How Well Does It Perform?
Annual Energy Cost Using 15.40p/Unit – Wash/Dry | £146.61 |
Annual Energy Cost Using 15.40p/Unit – Wash/Spin | £24.64 |
Standard Programmes
Anti Crease Programme | No |
Cotton Programme | Yes |
Easy Iron Function | No |
Intensive Cycle | No |
Mixed Load | No |
Quick Wash Time | 14 Minutes |
Spin And Drain | Yes |
Sports Programme | No |
Synthetics | Yes |
Economy Wash | Yes |
Hand Wash | Yes |
Pre Wash | Yes |
Silk Wash | No |
Wool Programme | Yes |
Delicate Wash | Yes |
Wash & Dry | Yes |
Features We Love
Anti Allergy | Yes |
Daily Quick Programme | Yes |
EcoSmart | Yes |
ProSmart Inverter Motor | Yes |
Shirt Cycle | Yes |
Xpress Super Short | Yes |
Installation
Requires Own Furniture Door | No |
Water Supply | Cold Only Fill |
Dimensions | Shallow |