Specification
Product Detail
Dimensions | (H)85.0 x (W)60.0 x (D)60.0 |
Brand | Zanussi |
Colour | White |
Category | Washing Machines |
SKU | ZWF01483WR_WH |
Dimensions With Packaging | (H)90 x(W)64 x (D)71 cm |
Display Type | LED |
Super / Extra Rinse | Yes |
Weight | 74.3 Kg |
Weight With Packaging | 76 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | Yes |
Rinse Hold | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Anti Flood Devices | Yes |
Total Depth (including protruding parts) | 66 cm |
Product Overview
Control Type | Touch Control |
Noise Level (Spin) | 78 dB |
Noise Level (Wash) | 54 dB |
Number of Wash Programmes | 14 |
Manufacturer Warranty | 1 Year |
Wash Load | 10 Kg |
Energy Rating | A+++ |
Spin Speed | 1400 RPM |
Delay Timer | Yes |
Quick Wash | Yes |
Features
Childproof Lock | Yes |
Delay Timer Length | 24 Hours |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £35.72 |
Annual Energy Consumption | 232 Kwh |
Annual Water Consumption | 9800 Litres |
Wash Performance | A Rated |
Spin Performance | B Rated |
Water Remaining After Spin | 52 % |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | No |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | Yes |
Mixed Load | Yes |
Quick Wash Time | 30 Minutes |
Silk Wash | No |
Spin And Drain | Yes |
Sports Programme | No |
Synthetics | Yes |
Hand Wash | Yes |
Pre Wash | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Features We Love
Aquafall™ | Yes |
Auto Sense Programme | Yes |
Digital Inverter Motor | Yes |
Duvet | Yes |
FlexiDose | Yes |
Gentle Care Drum | Yes |
PowerJet Technology | Yes |
XXL Door | Yes |
XXL Drum | Yes |
Installation
Requires Own Furniture Door | No |
Water Supply | Cold Only Fill |