Specification
Product Detail
Dimensions | (H)84.5 x (W)60.0 x (D)59.0 |
Brand | Bosch |
Colour | White |
Category | Washing Machines |
SKU | WAW32560GB_WH |
Dimensions With Packaging | (H)88 x(W)66 x (D)69 cm |
Display Type | LED |
Super / Extra Rinse | Yes |
Weight | 80 Kg |
Weight With Packaging | 75.8 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | Yes |
Rinse Hold | No |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Audible End of Programme | Yes |
Product Overview
Control Type | Buttons / Dial |
Noise Level (Spin) | 73 dB |
Noise Level (Wash) | 47 dB |
Number of Wash Programmes | 14 |
Manufacturer Warranty | 2 Year |
Wash Load | 9 Kg |
Energy Rating | A+++ |
Spin Speed | 1600 RPM |
Delay Timer | Yes |
Quick Wash | Yes |
Features
Childproof Lock | Yes |
Delay Timer Length | 24 Hours |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £23.41 |
Annual Energy Consumption | 152 Kwh |
Annual Water Consumption | 11220 Litres |
Wash Performance | A Rated |
Spin Performance | A Rated |
Quiet Performance | Yes |
Water Remaining After Spin | 44 % |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | No |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | Yes |
Mixed Load | Yes |
Quick Wash Time | 15 Minutes |
Silk Wash | Yes |
Spin And Drain | Yes |
Sports Programme | Yes |
Synthetics | No |
Hand Wash | No |
Pre Wash | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Features We Love
3D Aqua Spa | Yes |
Active Water | Yes |
Allergy Plus | Yes |
AntiVibration Design | Yes |
Aqua Plus | Yes |
Auto Stain Removal System | Yes |
Drum Clean | Yes |
Drum Clean Indicator | Yes |
Drum Interior Light | Yes |
Duvet | Yes |
EcoPerfect | Yes |
ecoSilence Drive | Yes |
Night Cycle | Yes |
Reload Option | Yes |
Self Cleaning Detergent Drawer | Yes |
Shirts & Blouses | Yes |
SpeedPerfect | Yes |
VarioPerfect™ | Yes |
WaveDrum™ | Yes |
Installation
Requires Own Furniture Door | No |
Water Supply | Cold Only Fill |
Dimensions | Standard |