Product Detail
Dimensions | (H)82.0 x (W)59.5 x (D)55.0 |
Brand | Hotpoint |
Colour | White |
Category | Washing Machines |
SKU | BHWM1292_WH |
Dimensions With Packaging | (H)89 x(W)64.5 x (D)59.5 cm |
Super / Extra Rinse | Yes |
Weight With Packaging | 67.5 Kg |
Fuzzy Logic | Yes |
Half Load Function | Yes |
Large Porthole | No |
Rinse Hold | No |
Time Saver Function | No |
Time to End of Programme | No |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | No |
Audible End of Programme | Yes |
Number of Programmes | 16 |
Product Overview
Control Type | Buttons / Dial |
Display Type | None |
Noise Level (Spin) | 65 dB |
Noise Level (Wash) | 42 dB |
Number of Wash Programmes | 16 |
Manufacturer Warranty | 1 Year |
Wash Load | 7 Kg |
Weight | 66 Kg |
Energy Rating | A++ |
Wash Performance | A Rated |
Spin Performance | B Rated |
Spin Speed | 1200 RPM |
Delay Timer | No |
Quick Wash | Yes |
Water Remaining After Spin | 53 % |
Control Panel Lock | No |
Features
Childproof Lock | No |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £28.8 |
Annual Energy Consumption | 187 Kwh |
Annual Water Consumption | 10038 Litres |
Quiet Performance | Yes |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | No |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | No |
Mixed Load | Yes |
Quick Wash Time | 30 Minutes |
Silk Wash | Yes |
Spin And Drain | Yes |
Sports Programme | No |
Synthetics | Yes |
Hand Wash | Yes |
Pre Wash | No |
Wool Programme | Yes |
Delicate Wash | Yes |
Anti Crease Programme | Yes |
Features We Love
Anti Allergy | Yes |
Anti Bacterial Programme | Yes |
Super Silent | Yes |
Installation
Requires Own Furniture Door | Yes |