Main Options
| Active Care | Yes |
|---|---|
| Stop & Add | Yes |
| Rapid Eco | Yes |
| Steam Hygiene | Yes |
Performance
| Energy Efficiency Class | A |
|---|---|
| Weighted energy consumption in kWh per 100 washing cycles. Energy Label | 49 |
| Spin-drying efficiency class | B |
Programs
| Delicates | Yes |
|---|---|
| White | Yes |
| Spin + Drain | Yes |
| Rapid 30′ | Yes |
| Shirts | Yes |
| Bed & Bath | Yes |
| Steam Refresh | Yes |
| Mix | Yes |
| Rinse + Spin | Yes |
| Anti Allergy | Yes |
| Synthetics | Yes |
| Cotton | Yes |
Structural Features
| Door colour | Dual Chromed |
|---|---|
| Weight (kg) | 75.3 |
| Installation type | Freestanding |
| Adjustable feet | Yes, front only |
| Display type | Big Digit |
| Maximum mass in kg that can be treated in a cycle | 9 |
| Colour | White |
| EAN code | 5054645645084 |
| Motor | BPM |
| Loading type | Front loader |
















Reviews
There are no reviews yet.