Specification
Product Detail
| Dimensions | (H)86.8 x (W)132.5 x (D)66.5 |
| Brand | Zanussi |
| Colour | White |
| Category | Chest Freezers |
| SKU | ZFC41400WA_WH |
| Dimensions With Packaging | (H)93 x(W)137.5 x (D)75.5 cm |
| Display Type | Analogue |
| Weight | 51 Kg |
| Weight With Packaging | 56 Kg |
| Temperature Controls | Yes |
Product Overview
| Counterbalanced Lid | Yes |
| Energy Rating | A+ |
| Manufacturer Warranty | 1 Year |
| Noise Level | 45 dB |
| Freezer Capacity (Net) | 400 Litres |
| Required Room Temperature | 10 to 43 °C |
| Frost Free Freezer | No |
| Number of Compartments (Freezer) | 1 |
| Hinge Position | Back |
| Open Door Alert | No |
| Temperature Warning Light | Yes |
Features
| Interior Light | Yes |
How Well Does It Perform?
| Annual Energy Consumption | 323 Kwh |
| Annual Energy Cost Based On 15.40p/Unit | £49.74 |
| Freezer Star Rating | 4 |
Freezer
| Number Of Freezer Baskets | 3 |
| Fast Freeze | No |
| Ice Cube Tray | No |
| Power Failure Safe Storage | 31 Hours |
| Manual Defrost | Yes |
















![Willow WTF55WV2 177L Freestanding Tall Freezer with Reversible Door, Adjustable Thermostat, 2 Years Warranty - White [Energy Class E]](https://homeneedsappliances.co.uk/wp-content/uploads/2024/07/WTF55WV2-247x296.jpg)



Reviews
There are no reviews yet.