Main Options
| Steam Hygiene | Yes |
|---|---|
| Rapid | Yes |
Performance
| Energy Efficiency Class | B |
|---|---|
| Weighted energy consumption in kWh per 100 washing cycles. Energy Label | 54 |
| Spin-drying efficiency class | B |
Programs
| Delicates | Yes |
|---|---|
| White | Yes |
| Spin + Drain | Yes |
| Rapid 30′ | Yes |
| Shirts | Yes |
| Baby | Yes |
| Mix | Yes |
| Rinse + Spin | Yes |
| Anti Allergy | Yes |
| Synthetics | Yes |
| Cotton | Yes |
| Duvets | Yes |
Structural Features
| Door colour | Dual Silver |
|---|---|
| Weight (kg) | 68.5 |
| Installation type | Freestanding |
| Adjustable feet | Yes, front only |
| Display type | Small Digit |
| Maximum mass in kg that can be treated in a cycle | 8 |
| Colour | Black |
| EAN code | 5054645645794 |
| Motor | BPM |
| Loading type | Front loader |























Reviews
There are no reviews yet.