Performance
| Power of 4th heating element (W) | 1000 |
|---|---|
| Power of 2nd heating element (W) | 2000 |
| Power of 3rd heating element(W) | 3000 |
| Power of 1st heating element (W) | 2000 |
| Energy efficiency class | A+ |
Structural Features
| Grill pan set | Yes |
|---|---|
| Adjustable feet | Yes, all |
| Knob type | HP Bladed B white Premium |
| Number of gas burners | 4 |
| Colour | White |
| EAN code | 5054645594436 |
| Energy input | GAS |
| Type of control | Mechanical and electronic |
| Integrated cleaning system of main cavity | Catalytic partial |
| Main oven type | Gas (static) |
| Top oven type | Conventional |
| Cavity type | Flat |
| Usable volume of main cavity (l) | 84 |
| Usable volume of top cavity (l) | 42 |




















Reviews
There are no reviews yet.