Specification
Product Detail
| Dimensions | (H)85.0 x (W)60.0 x (D)60.0 |
| Brand | Hotpoint |
| Colour | Silver |
| Category | Standard Dishwashers |
| SKU | FDFAO11011G_GH |
| Cutlery Tray | Yes |
| Dimensions With Packaging | (H)91 x(W)65 x (D)67.5 cm |
| Dishwasher Type | Full Size Dishwasher |
| Time Saver Function | Yes |
| Weight | 47 Kg |
| Weight With Packaging | 49 Kg |
| Number of Wash Temperatures | 5 |
| Adjustable Racking | Yes |
| Anti Flood Devices | Yes |
| Audible End of Programme | Yes |
| Auto 3 in 1 Detection | No |
| Cutlery Basket | Yes |
| Drying Method | Residual Heat |
| Half Load / Zone Wash Option | Yes |
| Height Adjustable Top Basket | Yes |
| Rinse Aid Indicator | Yes |
| Salt Level Indicator | Yes |
| Time to End of Programme | Yes |
| Display Type | LED |
| Dual Space | Yes |
Product Overview
| Control Type | Push Button |
| Manufacturer Warranty | 1 Year |
| Number of Wash Programmes | 8 |
| Energy Rating | A+ |
| Water Consumption | 11 Litres |
| Noise Level | 49 dB |
| Number of Place Settings | 13 Place Setting |
| Delay Timer | Yes |
| Quick Wash | Yes |
Features
| Childproof Lock | No |
| Delay Timer Length | 24 Hours |
How Well Does It Perform?
| Annual Energy Cost Based On 15.40p/Unit | £45.43 |
| Annual Energy Consumption | 295 Kwh |
| Annual Water Consumption | 3080 Litres |
| Washing Performance | A Rated |
| Drying Performance | A Rated |
Standard Programmes
| Intensive Cycle | Yes |
| Economy Wash | Yes |
| Glass Care / Delicate Programme | Yes |
| Pre Rinse | Yes |
| Quick Wash Time | 30 Minutes |
| Extra Dry | Yes |
| Rapid Wash | Yes |
Features We Love
| Hygiene Plus | Yes |
| Sanitization Programme | Yes |
Installation
| Water Supply | Cold Only Fill |
| Requires Own Furniture Door | No |














Reviews
There are no reviews yet.