Performance
| Energy consumption forced air convection (kWh) | 0.67 |
|---|---|
| Energy consumption conventional (kWh) | 0.89 |
| Energy efficiency class | A+ |
Programs
| Maxi cooking | Yes |
|---|---|
| Grill | Yes |
| Bread | Yes |
| Rising | Yes |
| Turbo grill | Yes |
| Pizza | Yes |
| Forced air | Yes |
| Multilevel | Electronic |
Structural Features
| Oven guides | Wall-embedded |
|---|---|
| Integrated cleaning system | Pyrolytic |
| Grill power (W) | 2200 |
| Colour | Inox |
| EAN code | 5054645001484 |
| Usable volume (of cavity) (l) | 66 |
















Reviews
There are no reviews yet.