Specification
Product Detail
| Dimensions | (H)83.6 x (W)56.3 x (D)52.6 |
| Brand | Fridgemaster |
| Colour | White |
| Category | Chest Freezers |
| SKU | MCF98_WH |
| Dimensions With Packaging | (H)88.1 x(W)59 x (D)55 cm |
| Display Type | None |
| Weight | 27 Kg |
| Weight With Packaging | 30 Kg |
| Temperature Controls | Yes |
| Number of Compartments | 1 |
Product Overview
| Counterbalanced Lid | Yes |
| Energy Rating | A+ |
| Manufacturer Warranty | 1 Year |
| Noise Level | 45 dB |
| Freezer Capacity (Net) | 98 Litres |
| Required Room Temperature | 10 to 43 °C |
| Frost Free Freezer | No |
| Number of Compartments (Freezer) | 1 |
| Hinge Position | Back |
| Open Door Alert | No |
| Temperature Warning Light | No |
Features
| Interior Light | No |
How Well Does It Perform?
| Annual Energy Consumption | 173 Kwh |
| Annual Energy Cost Based On 15.40p/Unit | £26.64 |
| Freezer Star Rating | 4 |
Freezer
| Number Of Freezer Baskets | 1 |
| Fast Freeze | No |
| Ice Cube Tray | No |
| Power Failure Safe Storage | 24 Hours |
| Manual Defrost | Yes |




















Reviews
There are no reviews yet.