Specification
Product Detail
| Dimensions | (H)82.5 x (W)94.6 x (D)57.6 |
| Brand | Fridgemaster |
| Colour | White |
| Category | Chest Freezers |
| SKU | MCF205_WH |
| Dimensions With Packaging | (H)87.5 x(W)98.2 x (D)58.2 cm |
| Display Type | None |
| Weight | 36 Kg |
| Weight With Packaging | 41 Kg |
| Temperature Controls | Yes |
| Number of Compartments | 1 |
Product Overview
| Counterbalanced Lid | Yes |
| Energy Rating | A+ |
| Manufacturer Warranty | 1 Year |
| Noise Level | 45 dB |
| Freezer Capacity (Net) | 205 Litres |
| Required Room Temperature | 10 to 43 °C |
| Frost Free Freezer | No |
| Number of Compartments (Freezer) | 1 |
| Hinge Position | Back |
| Open Door Alert | No |
| Temperature Warning Light | Yes |
Features
| Interior Light | No |
How Well Does It Perform?
| Annual Energy Consumption | 226 Kwh |
| Annual Energy Cost Based On 15.40p/Unit | £34.81 |
| Freezer Star Rating | 4 |
Freezer
| Number Of Freezer Baskets | 1 |
| Fast Freeze | No |
| Ice Cube Tray | Yes |
| Power Failure Safe Storage | 24 Hours |
| Manual Defrost | Yes |




















![Willow WTF55WV2 177L Freestanding Tall Freezer with Reversible Door, Adjustable Thermostat, 2 Years Warranty - White [Energy Class E]](https://homeneedsappliances.co.uk/wp-content/uploads/2024/07/WTF55WV2-247x296.jpg)
Reviews
There are no reviews yet.