Product Detail
Dimensions | (H)82.0 x (W)60.0 x (D)54.0 |
Brand | Beko |
Colour | White |
Category | Washing Machines |
SKU | WMI651241_WH |
Dimensions With Packaging | (H)89 x (W)65 x (D)60 cm |
Super / Extra Rinse | Yes |
Weight With Packaging | 72 Kg |
Fuzzy Logic | Yes |
Half Load Function | Automatic |
Large Porthole | Yes |
Rinse Hold | Yes |
Time Saver Function | Yes |
Time to End of Programme | Yes |
Variable Spin | Yes |
Variable Temperature | Yes |
Wide Opening Door | Yes |
Product Overview
Control Type | Buttons / Dial |
Delay Timer Length | 24 Hours |
Display Type | LED |
Noise Level (Spin) | 74 dB |
Noise Level (Wash) | 57 dB |
Number of Wash Programmes | 16 |
Integrated appliance | Yes |
Manufacturer Warranty | 2 Year |
Wash Load | 6.5 Kg |
Weight | 71 Kg |
Energy Rating | A+ |
Wash Performance | A Rated |
Spin Performance | B Rated |
Spin Speed | 1200 RPM |
Delay Timer | Yes |
Quick Wash | Yes |
Water Remaining After Spin | 53 % |
Features
Childproof Lock | Yes |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £31.88 |
Annual Energy Consumption | 207 Kwh |
Annual Water Consumption | 9020 Litres |
Standard Programmes
Cotton Programme | Yes |
Dark Wash | Yes |
Easy Iron Function | Yes |
Economy Wash | Yes |
Intensive Cycle | No |
Mixed Load | Yes |
Quick Wash Time | 14 Minutes |
Silk Wash | No |
Spin And Drain | Yes |
Sports Programme | No |
Synthetics | Yes |
Hand Wash | Yes |
Pre Wash | Yes |
Wool Programme | Yes |
Delicate Wash | Yes |
Anti Crease Programme | Yes |
Features We Love
Baby Programme | Yes |
Daily Quick Programme | Yes |
Freshen Up | Yes |
Shirt Cycle | Yes |
Xpress Super Short | Yes |
Installation
Requires Own Furniture Door | Yes |
Water Supply | Cold Only Fil |