Specification
Product Detail
Dimensions | (H)84.0 x (W)54.5 x (D)59.5 |
Brand | Beko |
Colour | Silver |
Category | Under Counter Freezer |
SKU | UF584APS_SI |
Display Type | N/A |
Dimensions With Packaging | (H)88.5 x(W)57.5 x (D)60 cm |
Weight | 31 Kg |
Weight With Packaging | 33 Kg |
Reversible Door | Yes |
Temperature Controls | Yes |
Product Overview
Number of Compartments (Freezer) | 3 |
Manufacturer Warranty | 1 Year |
Energy Rating | A+ |
Freezer Capacity (Net) | 85 Litres |
Required Room Temperature | -15 To 32 °C |
Frost Free Freezer | No |
Noise Level | 42 dB |
Hinge Position | Right |
Open Door Alert | No |
Temperature Warning Light | No |
Features
Interior Light | No |
How Well Does It Perform?
Annual Energy Cost Based On 15.40p/Unit | £29.1 |
Annual Energy Consumption | 189 Kwh |
Freezer Star Rating | 4 |
Freezer
Compartment Type | Drop Down Flap and Drawers |
Manual Defrost | Yes |
Fast Freeze | Yes |
Ice Cube Tray | Yes |
Power Failure Safe Storage | 13 Hours |
Features We Love
Freezer Guard | Yes |
Installation
Requires Own Furniture Door | No |