Specification
Product Detail
| Dimensions | (H)85.0 x (W)60.0 x (D)60.0 |
| Brand | Beko |
| Colour | White |
| Category | Standard Dishwashers |
| SKU | DFN28R20W_WH |
| Cutlery Tray | Yes |
| Dimensions With Packaging | (H)88.9 x(W)64.4 x (D)66.1 cm |
| Dishwasher Type | Full Size Dishwasher |
| Time Saver Function | No |
| Weight | 46 Kg |
| Weight With Packaging | 49 Kg |
| Number of Wash Temperatures | 6 |
| Adjustable Racking | Yes |
| Anti Flood Devices | Yes |
| Audible End of Programme | No |
| Auto 3 in 1 Detection | Yes |
| Cutlery Basket | Yes |
| Drying Method | Turbo Fan |
| Half Load / Zone Wash Option | Yes |
| Height Adjustable Top Basket | Yes |
| Rinse Aid Indicator | Yes |
| Salt Level Indicator | Yes |
| Time to End of Programme | Yes |
| Display Type | LCD |
| Manufacturer DD Motor Warranty | 10 Year |
Product Overview
| Control Type | Push Button |
| Manufacturer Warranty | 1 Year |
| Number of Wash Programmes | 8 |
| Energy Rating | A++ |
| Water Consumption | 10 Litres |
| Noise Level | 43 dB |
| Number of Place Settings | 13 Place Setting |
| Delay Timer | Yes |
| Quick Wash | Yes |
Features
| Childproof Lock | Yes |
| Delay Timer Length | 24 Hours |
How Well Does It Perform?
| Annual Energy Cost Based On 15.40p/Unit | £40.35 |
| Annual Energy Consumption | 262 Kwh |
| Annual Water Consumption | 2800 Litres |
| Washing Performance | A Rated |
| Drying Performance | A Rated |
| Quiet Performance | Yes |
Standard Programmes
| Intensive Cycle | Yes |
| Economy Wash | Yes |
| Glass Care / Delicate Programme | Yes |
| Pre Rinse | Yes |
| Quick Wash Time | 30 Minutes |
Features We Love
| Active Drying | Yes |
| AquaFlex | Yes |
| Auto Programme | Yes |
| Fast+ Function | Yes |
| ProSmart Inverter Motor | Yes |
| Quick&Shine | Yes |
| SteamGloss | Yes |
















Reviews
There are no reviews yet.